Size Guide
This standardized sizing guide has been developed for the N-MB clothing line to ensure consistency across all product categories and to provide clear specifications for manufacturing partners. Our sizing follows high-end international standards to appeal to a luxury market while maintaining inclusivity and comfortable fit.
| Size Label | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | Height (in) | Height (cm) |
|---|---|---|---|---|---|---|---|---|
| S | 35-37 | 89-94 | 29-31 | 74-79 | 35-37 | 89-94 | 68-70 | 173-178 |
| M | 38-40 | 97-102 | 32-34 | 81-86 | 38-40 | 97-102 | 70-72 | 178-183 |
| L | 41-43 | 104-109 | 35-37 | 89-94 | 41-43 | 104-109 | 72-74 | 183-188 |
| XL | 44-46 | 112-117 | 38-40 | 97-102 | 44-46 | 112-117 | 74-76 | 188-193 |
| 2XL | 47-49 | 119-124 | 41-43 | 104-109 | 47-49 | 119-124 | 76-78 | 193-198 |
T-Shirts (Measured in inches)
| Size Label | Chest Width | Length | Sleeve Length | Shoulder Width |
|---|---|---|---|---|
| S | 19 | 27 | 8.5 | 17 |
| M | 20 | 28 | 9 | 18 |
| L | 21 | 29 | 9.5 | 19 |
| XL | 22 | 30 | 10 | 20 |
| 2XL | 23 | 31 | 10.5 | 21 |
Hoodies (Measured in inches)
| Size Label | Chest Width | Length | Sleeve Length | Shoulder Width |
|---|---|---|---|---|
| S | 21 | 26 | 25 | 18 |
| M | 22 | 27 | 26 | 19 |
| L | 23 | 28 | 27 | 20 |
| XL | 24 | 29 | 28 | 21 |
| 2XL | 25 | 30 | 29 | 22 |
Care Instructions
To ensure maximum longevity of all N-MB products:
- Machine wash cold with like colors
- Wash inside out to protect prints
- Use mild detergent
- No bleach or fabric softeners
- Tumble dry low or hang dry
- Iron inside out on low setting if needed
- Do not dry clean
For Collector's Edition garments:
- Spot clean when possible
- Professional dry cleaning recommended for full cleaning
- Store flat or on wooden hangers